GoI had recently declared increase in GST by 6% on smartphones and the same has come into effect as of April 1
HIGHLIGHTS
- The Indian government hiked the GST on mobile phones from 12 percent to 18 percent from April 1, 2020.
- This, compounded with the supply chain and logistics disruption caused by the nation-wide lockdown has further led to the increase in prices
- Fluctuations and depreciation of currency value are also being blamed for this.
Last month, the GST Council in its 39th meeting increased GST rates for several products including mobile phones from 12% to 18% applicable from April 1st, 2020 and a while back Apple, Poco announced the new prices. Now, Redmi, OPPO, vivo, realme, Samsung, and iQOO have announced the new prices of their smartphones and here’s a list of smartphones with new prices post-GST Rate Hike.
After Xiaomi’s Manu Kumar Jain announced the hike in prices from April 1st, Poco India General Manager C. Manmohan also chimed in with a hike in the prices for the Poco X2. Oppo and Realme also followed suit with announcements explaining why they have to raise prices at a time when the economy is already going to recession.
“Today we are announcing that realme smartphones will have to boost the prices up for the first time since 2018. It’s never easy for realme as a new brand to keep providing the latest technologies across different price segments in India. We sincerely hope you will continue to support not only us but also the whole smartphone industry, for more amazing technologies and surprises in the future,” Realme wrote in a statement.
Oppo too has given in to the hike in GST and according to a Twitter update from a Mumbai-based smartphone retailer, Mahesh Telecom, the company has hiked the market operating price (MOP) of as many as 11 smartphones. Check the list below for the change in prices.
After the hike, the iPhone 11 Pro Max 64GB will start from Rs 1,17,100 up from Rs 1,11,200. Similarly, the iPhone 11 Pro 64GB will be priced at Rs 1,06,000, up from Rs 1,01,200. The iPhone 11 64GB also became more expensive at Rs 68,300, up from Rs 64,900.
Older iPhones including the iPhone XR saw price hiked to Rs 52,500, up from Rs 49,900. Similarly, the iPhone 7 32GB now starts from Rs 31,500, up from Rs 29,900.
Here is the list of change in prices by other smartphone brands:
Redmi
Model | Old Price (INR) | New Price (INR) | Price Hike | |
Redmi Note 9 Pro (4+64GB) | Rs. 12,999 | Rs. 13,999 | Rs. 1000 | |
Redmi Note 9 Pro (6+128GB) | Rs. 15,999 | Rs. 16,999 | ||
Redmi Note 9 Pro Max (6+64GB) | Rs. 14,999 | Rs. 16,499 | Rs. 1500 | |
Redmi Note 9 Pro Max (6+128GB) | Rs. 16,999 | Rs. 17,999 | Rs. 1000 | |
Redmi Note 9 Pro Max (8+128GB) | Rs. 18,999 | Rs. 19,999 | Rs. 1000 | |
Redmi Note 8 Pro (6+64GB) | Rs. 14,999 | Rs. 15,999 | Rs. 1000 | |
Redmi Note 8 Pro (6+128GB) | Rs. 15,999 | Rs. 16,999 | Rs. 1000 | |
Redmi Note 8 Pro (8+128GB) | Rs. 17,999 | Rs. 18,999 | Rs. 1000 | |
Redmi 8A (2+32GB) | Rs. 6499 | Rs. 6999 | Rs. 500 | |
Redmi 8A (3+32GB) | Rs. 6999 | Rs. 7499 | ||
Redmi 8 (4+64GB) | Rs. 8199 | Rs. 8999 | Rs. 800 | |
Redmi Note 7S (3+32GB) | Rs. 8999 | Rs. 9999 | Rs. 1000 | |
Redmi Note 7S (4+64GB) | Rs. 9999 | Rs. 11,999 | Rs. 2000 | |
Redmi Note 7 Pro (4+64GB) | Rs. 9999 | Rs. 10,999 | Rs. 1000 | |
Redmi Note 7 Pro (6+64GB) | Rs. 10,999 | Rs. 12,999 | Rs. 2000 | |
Redmi Note 7 Pro (6+128GB) | Rs. 11,999 | Rs. 13,999 | ||
Redmi K20 (6+64GB) | Rs. 19,999 | Rs. 21,999 | Rs. 2000 | |
Redmi K20 (6+128GB) | Rs. 22,999 | Rs. 24,299 | Rs. 1300 | |
Redmi K20 Pro (6+128GB) | Rs. 24,999 | Rs. 26,999 | Rs. 2000 | |
Redmi K20 Pro (8+256GB) | Rs. 27,999 | Rs. 29,999 | Rs. 2000 |
Realme
Model | Old Price (INR) | New Price (INR) | Price Hike |
realme 6 (4+64GB) | Rs. 12,999 | Rs. 13,999 | Rs. 1000 |
realme 6 (6+128GB) | Rs. 14,999 | Rs. 15,999 | |
realme 6 (8+128GB) | Rs. 15,999 | Rs. 16,999 | |
realme 6 Pro (6+64GB) | Rs. 16,999 | Rs. 17,999 | |
realme 6 Pro (6+128GB) | Rs. 17,999 | Rs. 18,999 | |
realme 6 Pro (8+128GB) | Rs. 18,999 | Rs. 19,999 | |
realme C3 (3+32GB) | Rs. 6999 | Rs. 7499 | Rs. 500 |
realme C3 (4+64GB) | Rs.7999 | Rs. 8499 | |
realme X50 Pro (12+256GB) | Rs. 44,999 | Rs. 47,999 | Rs. 2000 |
realme X50 Pro (6+128GB) | Rs. 37,999 | Rs. 39,999 | |
realme X50 Pro (8+128GB) | Rs. 39,999 | Rs. 41,999 | |
realme X50 Pro (12+256GB) | Rs. 44,999 | Rs. 47,999 | Rs. 3000 |
realme 5i (4+64GB) | Rs. 8999 | Rs. 9999 | Rs. 1000 |
realme 5i (4+128GB) | Rs. 9999 | Rs. 10,999 | |
realme X2 (4+64GB) | Rs. 16,999 | Rs. 17,999 | Rs. 1000 |
realme X2 (6+128GB) | Rs. 18,999 | Rs. 19,999 | |
realme X2 (8+128GB) | Rs. 19,999 | Rs. 20,999 | |
realme X2 Pro (8+128GB) | Rs. 29,999 | Rs. 31,999 | Rs. 2000 |
realme X2 Pro (12+256GB) | Rs. 33,999 | Rs. 35,999 | |
realme X2 Pro Master Edition | Rs. 34,999 | Rs. 36,999 | |
realme 5s (4+64GB) | Rs. 9999 | Rs. 10,999 | Rs. 1000 |
realme 5s (4+128GB) | Rs. 10,999 | Rs. 11,999 | |
realme XT (4+64GB) | Rs. 15,999 | Rs. 16,999 | Rs. 1000 |
realme XT (6+64GB) | Rs. 16,999 | Rs. 17,999 | |
realme XT (8+128GB) | Rs. 18,999 | Rs. 19,999 | |
realme X (4+128GB) | Rs. 16,999 | Rs. 17,999 | Rs. 1000 |
realme X (8+128GB) | Rs. 19,999 | Rs. 20,999 | |
realme X Master Edition | Rs. 19,999 | Rs. 20,999 | |
realme 3i (3+32GB) | Rs. 7499 | Rs. 8499 | Rs. 1000 |
realme 3i (4+64GB) | Rs. 9999 | Rs. 10,499 | Rs. 500 |
Samsung
Model | Old Price (INR) | New Price (INR) | Price Hike |
Samsung Galaxy S20 | Rs. 66,999 | Rs. 70,500 | Rs. 3501 |
Samsung Galaxy S20+ | Rs. 73,900 | Rs. 77,900 | Rs. 4000 |
Samsung Galaxy S20 Ultra | Rs. 92,999 | Rs. 97,900 | Rs. 4901 |
Samsung Galaxy S10 Lite (8+128GB) | Rs. 39,999 | Rs. 42,099 | Rs. 2100 |
Samsung Galaxy S10 Lite (8+512GB) | Rs. 44,999 | Rs. 47,300 | Rs. 2301 |
Samsung Galaxy Note 10 Lite (6+128GB) | Rs. 38,999 | Rs. 41,000 | Rs. 2001 |
Samsung Galaxy Note 10 Lite (8+128GB) | Rs. 40,999 | Rs. 43,100 | Rs. 2101 |
Samsung Galaxy Z Flip | Rs. 1,09,999 | Rs. 1,15,890 | Rs. 5891 |
Samsung Galaxy Note 10 | Rs. 69,999 | Rs. 73,600 | Rs. 3601 |
Samsung Galaxy Note 10+ (12+256GB) | Rs. 79,999 | Rs. 84,200 | Rs. 4201 |
Samsung Galaxy Note 10+ (12+512GB) | Rs. 89,999 | Rs. 94,700 | Rs. 4701 |
Samsung Galaxy A51 (6+128GB) | Rs. 23,999 | Rs. 25,520 | Rs. 1521 |
Samsung Galaxy A71 | Rs. 29,999 | Rs. 31,500 | Rs. 1501 |
Samsung Galaxy M31 (6+64GB) | Rs. 15,999 | Rs. 16,586 | Rs. 587 |
Samsung Galaxy M31 (6+128GB) | Rs. 16,999 | Rs. 17,910 | Rs. 911 |
Samsung Galaxy M21 (4+64GB) | Rs. 12,999 | Rs. 14,222 | Rs. 1223 |
Samsung Galaxy M21 (4+128GB) | Rs. 14,999 | Rs. 16,329 | Rs. 1330 |
Samsung Galaxy M30s (4+64GB) | Rs. 13,999 | Rs. 14,749 | Rs. 480 |
OPPO
Model | Old Price (INR) | New Price (INR) | Price Hike |
OPPO Reno 3 Pro (8+128GB) | Rs. 29,990 | Rs.31,990 | Rs. 2000 |
OPPO Reno 2 | Rs. 36,990 | Rs. 38,990 | Rs. 2000 |
OPPO Reno 2F | Rs. 21,990 | Rs. 23,490 | Rs. 1500 |
OPPO Reno 2Z | Rs. 25,990 | Rs. 27,490 | Rs. 1500 |
Vivo
Model | Old MOP (INR) | New MOP (INR) | Price Hike |
vivo S1 (4+128GB) | Rs. 15,990 | Rs. 17,990 | Rs. 2000 |
vivo S1 (6+64GB / 6+64GB) | Rs.17,990 | Rs. 19,990 | |
vivo S1 Pro (8+128GB) | Rs. 18,990 | Rs. 20,990 | |
vivo V17 (8+128GB) | Rs. 22,990 | Rs. 24,990 | |
vivo U20 (8+128GB) | Rs. 17,990 | Rs. 19,990 | |
vivo Y91i (2+32GB) | Rs. 6990 | Rs. 7990 | Rs. 1000 |
vivo Y91i (3+32GB) | Rs. 7990 | Rs. 8990 | |
vivo Y11 (3+32GB) | Rs. 8990 | Rs. 9990 | |
vivo Y12 (3+32GB) | Rs. 9990 | Rs. 10,990 | |
vivo Y15 (4+64GB) | Rs. 11,990 | Rs. 12,990 | |
vivo Y19 (4+128GB) | Rs. 13,990 | Rs. 14,990 |
iQOO
Model | Old MOP (INR) | New MOP (INR) | Price Hike |
iQOO 3 4G (8+128GB) | Rs. 36,990 | Rs. 38,990 | Rs. 2000 |
iQOO 3 4G (8+256GB) | Rs.39,990 | Rs. 41,990 | |
iQOO 3 5G (12+256GB) | Rs. 44,990 | Rs. 46,990 |
Go Top
Top News

Use Code: 80OFF

Use Code: 80OFF
Latest Posts
https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js

Use Code: 80OFF